Ramadan 2027 timetable in Chhagalnaiya
Ramadan 2027 in Chhagalnaiya is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:04 and iftar, at the Maghrib adhan, is at 17:46 local time (UTC+6).
Ramadan 2027 in Chhagalnaiya is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:05 and iftar, at the Maghrib adhan, is at 18:02 local time (UTC+6).
Suhoor and iftar times in Chhagalnaiya, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:04 | 05:14 | 17:46 | 19:02 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:04 | 05:14 | 17:46 | 19:03 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:03 | 05:13 | 17:47 | 19:03 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:03 | 05:13 | 17:48 | 19:04 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:02 | 05:12 | 17:48 | 19:04 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:02 | 05:12 | 17:49 | 19:05 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:01 | 05:11 | 17:49 | 19:05 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:01 | 05:11 | 17:50 | 19:06 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:00 | 05:10 | 17:50 | 19:06 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:59 | 05:09 | 17:51 | 19:07 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:59 | 05:09 | 17:52 | 19:07 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:58 | 05:08 | 17:52 | 19:07 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:58 | 05:08 | 17:53 | 19:08 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:57 | 05:07 | 17:53 | 19:08 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:56 | 05:06 | 17:54 | 19:09 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:56 | 05:06 | 17:54 | 19:09 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:55 | 05:05 | 17:55 | 19:10 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:54 | 05:04 | 17:55 | 19:10 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:53 | 05:03 | 17:56 | 19:11 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:53 | 05:03 | 17:56 | 19:11 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:52 | 05:02 | 17:57 | 19:11 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:51 | 05:01 | 17:57 | 19:12 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:50 | 05:00 | 17:57 | 19:12 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:49 | 04:59 | 17:58 | 19:13 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:49 | 04:59 | 17:58 | 19:13 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:48 | 04:58 | 17:59 | 19:13 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:47 | 04:57 | 17:59 | 19:14 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:46 | 04:56 | 18:00 | 19:14 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:45 | 04:55 | 18:00 | 19:15 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:44 | 04:54 | 18:00 | 19:15 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:05 | 05:15 | 18:02 | 18:45 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:05 | 05:15 | 18:03 | 18:45 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:04 | 05:14 | 18:03 | 18:46 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:04 | 05:14 | 18:04 | 18:46 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:03 | 05:13 | 18:05 | 18:47 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:03 | 05:13 | 18:05 | 18:47 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:02 | 05:12 | 18:06 | 18:48 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:02 | 05:12 | 18:06 | 18:48 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:01 | 05:11 | 18:07 | 18:49 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:01 | 05:11 | 18:07 | 18:49 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:00 | 05:10 | 18:08 | 18:50 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:59 | 05:09 | 18:08 | 18:50 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:59 | 05:09 | 18:09 | 18:50 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:58 | 05:08 | 18:09 | 18:51 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:58 | 05:08 | 18:10 | 18:51 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:57 | 05:07 | 18:10 | 18:52 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:56 | 05:06 | 18:11 | 18:52 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:55 | 05:05 | 18:11 | 18:53 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:55 | 05:05 | 18:12 | 18:53 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:54 | 05:04 | 18:12 | 18:54 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:53 | 05:03 | 18:13 | 18:54 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:52 | 05:02 | 18:13 | 18:54 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:52 | 05:02 | 18:13 | 18:55 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:51 | 05:01 | 18:14 | 18:55 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:50 | 05:00 | 18:14 | 18:56 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:49 | 04:59 | 18:15 | 18:56 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:48 | 04:58 | 18:15 | 18:56 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:47 | 04:57 | 18:16 | 18:57 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:46 | 04:56 | 18:16 | 18:57 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:46 | 04:56 | 18:16 | 18:58 |
Calculation method
Times are calculated for Chhagalnaiya (22.8687, 91.5421) with the Karachi method, the method this site uses for Bangladesh. Your mosque or official authority may differ by a few minutes.
Times are calculated for Chhagalnaiya (22.8687, 91.5421) with the Tehran method, the method this site uses for Bangladesh. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Bangladesh.